$7.75
Ingredient | Description |
---|---|
Croissant | Enriched wheat flour croissant made with butter, sugar, yeast, and salt. |
Fried Egg Patty | Egg whites and yolks with milk, modified food starch, and citric acid for texture. |
Bacon | Cured bacon with water, salt, sugar, smoke flavoring, and sodium nitrite for preservation. |
Sharp Cheddar Cheese | Sharp cheddar made from pasteurized milk, cheese culture, salt, and annatto for color. |
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 500 | |
Total Fat | 27g | 35% |
Saturated Fat | 13g | 65% |
Trans Fat | 0g | |
Cholesterol | 225mg | 75% |
Sodium | 960mg | 42% |
Total Carbohydrates | 43g | 16% |
Dietary Fiber | 2g | 7% |
Sugars | 8g | |
Protein | 21g |
Nutrition information is based on standard recipes; customizations may alter values.