$7.75
Ingredient | Description |
---|---|
Sesame Ciabatta Bun | Made with enriched wheat flour, sesame seeds, eggs, durum wheat semolina, sunflower oil, butter, salt, and yeast. |
Fried Egg Patty | Egg whites, egg yolks, milk, modified food starch, and salt. |
Plant-Based Breakfast Patty | Water, soy protein concentrate, sunflower and coconut oil, and seasonings, along with vitamins like B12, B6, and zinc. |
Sharp Cheddar Cheese | Pasteurized milk, cheese culture, salt, enzymes, and annatto for color. |
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 420 | |
Total Fat | 22g | 28% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | |
Cholesterol | 190mg | 63% |
Sodium | 800mg | 35% |
Total Carbohydrates | 36g | 13% |
Dietary Fiber | 3g | 11% |
Sugars | 4g | |
Protein | 21g |
Nutrition information is based on standard recipes; customizations may alter values.