Madeleines
$2.95
Ingredient | Description |
---|---|
Not available for this item |
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 220 | |
Calories from Fat | 100 | |
Total Fat | 11g | 14% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 65mg | 22% |
Sodium | 120mg | 5% |
Total Carbohydrates | 28g | 10% |
Dietary Fiber | 0g | |
Sugars | 17g | |
Protein | 3g |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Nutrition information is calculated based on our standard recipes. Because our products may be customized, exact information may vary.